Wankwood Associates
User Details
September 30, 1999

User Detail by Protocol [B.Wake@mail.zeeko.com]
Protocol Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
smtp 10 000:00:43 1.05 Mb 3.7 Kb 1.05 Mb 0.29 graph

User Detail by Host [marco@felpappo.com]
Host Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
mail.zeeko.com 4 000:08:05 16.81 Mb 1.5 Kb 16.81 Mb 4.64 graph
spectgw01.spectrian.com 4 000:08:05 16.81 Mb 1.5 Kb 16.81 Mb 4.64 graph

User Detail by Host [B.Wake@mail.zeeko.com]
Host Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
mail.zeeko.com 10 000:00:43 1.05 Mb 3.7 Kb 1.05 Mb 0.29 graph
216.32.243.135 2 000:00:19 369.3 Kb 792 370.1 Kb 0.10 graph
rly-yd02.mx.aol.com 1 000:00:04 366.3 Kb 409 366.7 Kb 0.10 graph
mc1.law5.hotmail.com 2 000:00:11 166.8 Kb 792 167.6 Kb 0.05 graph
rly-zd04.mx.aol.com 1 000:00:02 116.2 Kb 425 116.6 Kb 0.03 graph
rly-za05.mx.aol.com 1 000:00:02 50.5 Kb 409 50.9 Kb 0.01 graph
rly-yg05.mx.aol.com 1 000:00:01 2.9 Kb 409 3.3 Kb 0.00 graph
mail.minicircuits.com 2 000:00:04 2.3 Kb 600 2.9 Kb 0.00 graph

Generated by Reptor version 1.00