Wankwood Associates
Firewall Activity
September 30, 1999

Time of Day Summary
Hour Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
00:00 - 00:59 163 000:28:08 40.4 Kb 16.3 Kb 56.6 Kb 0.02 graph
01:00 - 01:59 147 000:22:09 18.9 Kb 13.2 Kb 32.1 Kb 0.01 graph
02:00 - 02:59 151 000:25:19 44.9 Kb 15.1 Kb 60.0 Kb 0.02 graph
03:00 - 03:59 154 000:29:45 12.13 Mb 15.8 Kb 12.14 Mb 3.35 graph
04:00 - 04:59 149 000:22:06 793.6 Kb 14.1 Kb 807.7 Kb 0.22 graph
05:00 - 05:59 458 000:33:23 1.29 Mb 1.24 Mb 2.53 Mb 0.70 graph
06:00 - 06:59 865 001:26:05 3.66 Mb 2.07 Mb 5.73 Mb 1.58 graph
07:00 - 07:59 798 000:46:38 2.15 Mb 1.73 Mb 3.88 Mb 1.07 graph
08:00 - 08:59 2,716 002:06:15 2.50 Mb 8.90 Mb 11.40 Mb 3.15 graph
09:00 - 09:59 3,131 003:31:22 1.31 Mb 27.48 Mb 28.79 Mb 7.95 graph
10:00 - 10:59 4,215 004:08:20 7.66 Mb 29.14 Mb 36.80 Mb 10.16 graph
11:00 - 11:59 2,375 005:57:00 2.66 Mb 14.64 Mb 17.30 Mb 4.78 graph
12:00 - 12:59 4,925 009:42:57 7.67 Mb 26.46 Mb 34.13 Mb 9.42 graph
13:00 - 13:59 2,336 002:50:36 858.7 Kb 20.32 Mb 21.16 Mb 5.84 graph
14:00 - 14:59 3,812 003:23:25 2.46 Mb 35.98 Mb 38.44 Mb 10.61 graph
15:00 - 15:59 6,193 006:06:05 7.55 Mb 32.00 Mb 39.55 Mb 10.92 graph
16:00 - 16:59 3,995 008:39:23 4.06 Mb 41.80 Mb 45.85 Mb 12.66 graph
17:00 - 17:59 1,243 003:35:19 613.7 Kb 14.26 Mb 14.86 Mb 4.10 graph
18:00 - 18:59 1,331 002:26:47 1.04 Mb 36.18 Mb 37.22 Mb 10.28 graph
19:00 - 19:59 1,542 003:13:59 874.2 Kb 7.10 Mb 7.95 Mb 2.20 graph
20:00 - 20:59 177 001:22:51 115.6 Kb 17.3 Kb 132.9 Kb 0.04 graph
21:00 - 21:59 527 001:05:30 1.39 Mb 1.45 Mb 2.84 Mb 0.78 graph
22:00 - 22:59 175 000:45:47 427.2 Kb 17.7 Kb 444.9 Kb 0.12 graph
23:00 - 23:59 177 000:45:32 86.0 Kb 17.1 Kb 103.1 Kb 0.03 graph

Top Level Domain Summary
Domain Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
com 37,119 057:09:36 198.82 Mb 83.20 Mb 282.03 Mb 77.87 graph
net 7,163 009:09:46 23.25 Mb 2.42 Mb 25.66 Mb 7.09 graph
org 870 001:22:53 4.50 Mb 310.9 Kb 4.81 Mb 1.33 graph
mx 380 000:22:46 2.75 Mb 131.9 Kb 2.88 Mb 0.80 graph
my 2 000:01:37 1.87 Mb 796 1.87 Mb 0.52 graph
gov 175 000:09:21 1.54 Mb 50.6 Kb 1.59 Mb 0.44 graph
tw 3 000:02:45 1.04 Mb 16.6 Kb 1.06 Mb 0.29 graph
edu 89 000:03:35 764.1 Kb 32.0 Kb 796.1 Kb 0.21 graph
us 40 000:02:03 412.7 Kb 12.6 Kb 425.3 Kb 0.11 graph
uk 73 000:07:47 302.5 Kb 21.8 Kb 324.3 Kb 0.09 graph

Generated by Reptor version 1.00