Wankwood Associates
Protocol Details
September 30, 1999

Protocol Detail by Host [ftp]
Host Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
192.168.2.73 37 000:54:52 0 64.22 Mb 64.22 Mb 17.73 graph
199.224.117.17 1 000:11:24 0 18.46 Mb 18.46 Mb 5.10 graph
207.200.79.197 1 000:12:31 0 18.09 Mb 18.09 Mb 4.99 graph
192.151.11.14 1 000:04:40 0 8.47 Mb 8.47 Mb 2.34 graph
206.67.200.2 42 000:00:25 5.33 Mb 1.28 Mb 6.61 Mb 1.82 graph
18.29.1.67 12 000:05:59 0 6.25 Mb 6.25 Mb 1.73 graph
192.168.2.252 6 000:03:41 0 5.29 Mb 5.29 Mb 1.46 graph
192.168.2.8 9 000:00:21 5.28 Mb 1.2 Kb 5.28 Mb 1.46 graph
208.194.156.3 10 000:05:16 661 4.40 Mb 4.40 Mb 1.22 graph
205.188.247.193 5 000:35:24 1.1 Kb 3.68 Mb 3.68 Mb 1.02 graph

Protocol Detail by Host [http]
Host Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
fallen 2,092 002:14:34 749.6 Kb 31.11 Mb 31.84 Mb 8.79 graph
spackle 716 000:55:21 224.8 Kb 25.50 Mb 25.72 Mb 7.10 graph
me1 423 000:25:02 121.6 Kb 23.88 Mb 24.00 Mb 6.63 graph
wally 1,570 000:23:06 802.5 Kb 16.59 Mb 17.37 Mb 4.80 graph
test.zeeko.com 363 000:04:14 250.8 Kb 10.75 Mb 10.99 Mb 3.04 graph
otar 1,868 000:38:40 680.8 Kb 9.07 Mb 9.74 Mb 2.69 graph
undul 1,291 001:23:23 455.6 Kb 8.14 Mb 8.59 Mb 2.37 graph
tucows.cows.net 58 000:09:34 17.2 Kb 8.19 Mb 8.20 Mb 2.27 graph
qaaz.zeeko.com 2,033 001:04:20 814.5 Kb 6.25 Mb 7.04 Mb 1.94 graph
mswusvca0.www.conxion.com 6 000:08:33 1.1 Kb 6.97 Mb 6.97 Mb 1.92 graph

Protocol Detail by Host [ssh]
Host Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
mail.eevar.com 12 012:57:25 263.1 Kb 898.0 Kb 1.13 Mb 0.31 graph
wally 4 012:11:22 176.6 Kb 550.4 Kb 727.0 Kb 0.20 graph
beta.zeeko.com 8 000:46:03 86.5 Kb 347.5 Kb 434.0 Kb 0.12 graph

Protocol Detail by User [smtp]
User Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
marco@felpappo.com 4 000:08:05 16.81 Mb 1.5 Kb 16.81 Mb 4.64 graph
X.Gamut@mail.zeeko.com 2 000:01:54 3.16 Mb 777 3.16 Mb 0.87 graph
J.Jaime@mail.zeeko.com 3 000:00:25 3.16 Mb 1.0 Kb 3.16 Mb 0.87 graph
keneflwr@tm.net.my 1 000:01:32 1.86 Mb 435 1.86 Mb 0.51 graph
F.Malice@mail.zeeko.com 2 000:00:55 1.67 Mb 716 1.67 Mb 0.46 graph
kwaddell@us.ibm.com 4 000:00:44 1.59 Mb 1.4 Kb 1.59 Mb 0.44 graph
GDOUGSII@aol.com 1 000:01:09 1.23 Mb 361 1.23 Mb 0.34 graph
B.Wake@mail.zeeko.com 10 000:00:43 1.05 Mb 3.7 Kb 1.05 Mb 0.29 graph
julie@chinnan.com.tw 1 000:02:30 1.04 Mb 359 1.04 Mb 0.29 graph
H.Maris@mail.zeeko.com 8 000:03:19 1.00 Mb 1.9 Kb 1.00 Mb 0.28 graph

Generated by Reptor version 1.00