The SSRS contains a stack buffer overflow that allows an attacker to execute arbitrary code by sending a crafted request to port 1434/udp. The code within such a request will be executed by the server host with the privileges of the SQL Server service account.
II. Impact
This vulnerability allows unauthenticated remote attackers to execute arbitrary code with the privileges of the SQL service account. If the privileges of the service account are elevated via VU#796313, this vulnerability may result in compromise of the server host.
III. Solution
Apply a patch
This vulnerability was originally addressed by Microsoft in Security Bulletin MS02-039. In January 2003, Microsoft updated MS02-039 to recommend that customers apply the patch from Microsoft Security Bulletin MS02-061, which addresses additional vulnerabilities. For more information, please see
Vendor | Status | Date Updated |
---|---|---|
Affymetrix | Unknown | 18-Mar-2003 |
Baltimore Technologies plc | Unknown | 17-Mar-2003 |
BindView Corporation | Vulnerable | 20-Feb-2003 |
Blackboard Inc. | Unknown | 11-Mar-2003 |
Cisco Systems Inc. | Vulnerable | 27-Jan-2003 |
Computer Associates | Unknown | 20-Feb-2003 |
Dell Computer Corporation | Unknown | 20-Feb-2003 |
Elron Software | Unknown | 5-Mar-2003 |
Express Metrix LLC | Vulnerable | 6-Mar-2003 |
Fluke Corporation | Unknown | 20-Feb-2003 |
GFI Software | Unknown | 20-Feb-2003 |
Hewlett-Packard Company | Vulnerable | 20-Feb-2003 |
Intel | Unknown | 20-Feb-2003 |
Internet Security Systems Inc. | Unknown | 20-Feb-2003 |
Journyx | Unknown | 5-Mar-2003 |
Kaseya | Vulnerable | 26-Mar-2003 |
Komercni Banka | Unknown | 5-Mar-2003 |
Lightspeed Systems | Vulnerable | 5-Mar-2003 |
Meridian Project Systems | Unknown | 5-Mar-2003 |
Microsoft Corporation | Vulnerable | 25-Jul-2002 |
Netwiz Pty Ltd | Not Vulnerable | 13-Mar-2003 |
Nexus | Unknown | 5-Mar-2003 |
NIST Computer Security Resource Center | Unknown | 17-Mar-2003 |
Nortel Networks | Not Vulnerable | 6-Feb-2003 |
Okena | Unknown | 17-Mar-2003 |
Omtool | Unknown | 5-Mar-2003 |
Pharos Systems | Unknown | 11-Mar-2003 |
Power Measurement | Unknown | 6-Mar-2003 |
Research In Motion Limited | Unknown | 5-Mar-2003 |
Small Wonders Software | Vulnerable | 4-Mar-2003 |
SurfControl plc | Unknown | 7-Mar-2003 |
Tivoli Systems | Unknown | 20-Feb-2003 |
Trend Micro | Unknown | 20-Feb-2003 |
Veritas SOFTWARE | Vulnerable | 20-May-2003 |
Vigilante | Vulnerable | 20-May-2003 |
Xerox Corporation | Vulnerable | 20-Feb-2003 |
CA-2003-04
http://www.microsoft.com/technet/security/bulletin/MS02-039.asp
http://www.microsoft.com/technet/security/MSDEapps.asp
http://www.microsoft.com/technet/security/virus/alerts/slammer.asp
http://support.microsoft.com/support/misc/kblookup.asp?id=Q323875
http://www.microsoft.com/technet/prodtechnol/sql/maintain/security/sql2ksec.asp
http://www.nextgenss.com/advisories/mssql-udp.txt
http://www.nextgenss.com/vna/ms-sql.txt
http://online.securityfocus.com/bid/5311
http://www.cert.org/advisories/CA-2003-04.html
Credit
The CERT/CC thanks Microsoft for the information provided in their advisory and NGSSoftware for their discovery and analysis of this vulnerability.
This document was written by Jeffrey P. Lanza.
Other Information
Date Public | 07/24/2002 |
Date First Published | 07/26/2002 01:19:29 PM |
Date Last Updated | 03/26/2003 |
CERT Advisory | CA-2002-22 |
CVE Name | CAN-2002-0649 |
Metric | 43.28 |
Document Revision | 62 |