Wankwood Associates
Firewall Activity
September 30, 1999

[Totals] [Protocol] [Interface]

Totals
Hits 41755
Duration 064:34:41
Bytes 362.17 Mb

[Totals] [Protocol] [Interface]

Protocol Summary
Protocol Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
http 37543 028:07:05 14.77 Mb 223.79 Mb 238.56 Mb 65.87
ftp 221 004:40:44 5.34 Mb 74.99 Mb 80.33 Mb 22.18
smtp 3662 015:57:29 40.92 Mb 410.1 Kb 41.32 Mb 11.41
ssh 12 012:57:25 263.1 Kb 898.0 Kb 1.13 Mb 0.31
imap 5 000:00:36 16.6 Kb 787.7 Kb 804.2 Kb 0.22
pop3 310 002:51:09 8.9 Kb 33.2 Kb 42.0 Kb 0.01
telnet 2 000:00:13 38 144 182 0.00

[Totals] [Protocol] [Interface]

Interface Summary
Interface Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
Inside 42892 064:37:33 35.68 Mb 327.20 Mb 362.88 Mb 100.20
Outside 40343 063:21:58 250.78 Mb 28.77 Mb 279.55 Mb 77.19
Unidentified 148 001:05:23 74.92 Mb 5.34 Mb 80.27 Mb 22.16
DMZ 127 000:04:28 802.4 Kb 885.2 Kb 1.65 Mb 0.46

Generated by Reptor version 0.97