[Totals] [Protocol] [Interface]
Totals | |
---|---|
Hits | 41755 |
Duration | 064:34:41 |
Bytes |
[Totals] [Protocol] [Interface]
Protocol Summary | |||||||
---|---|---|---|---|---|---|---|
Protocol | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
37543 | 028:07:05 | 65.87 | ![]() | ||||
221 | 004:40:44 | 22.18 | ![]() | ||||
3662 | 015:57:29 | 11.41 | ![]() | ||||
12 | 012:57:25 | 0.31 | ![]() | ||||
5 | 000:00:36 | 0.22 | ![]() | ||||
310 | 002:51:09 | 0.01 | ![]() | ||||
2 | 000:00:13 | 38 | 144 | 182 | 0.00 | ![]() |
[Totals] [Protocol] [Interface]
Interface Summary | |||||||
---|---|---|---|---|---|---|---|
Interface | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
Inside | 42892 | 064:37:33 | 100.20 | ![]() | |||
Outside | 40343 | 063:21:58 | 77.19 | ![]() | |||
Unidentified | 148 | 001:05:23 | 22.16 | ![]() | |||
DMZ | 127 | 000:04:28 | 0.46 | ![]() |
Generated by Reptor version 0.97