Wankwood Associates
SSH Activity
September 30, 1999

Alerts
Reason Time Duration Protocol Bytes
Sent
Bytes
Received
Bytes
Total
Source
Interface
Source
Host
Destination
Interface
Destination
Host
Rule
Volume 08:23:57 000:14:16 ssh 32.9 Kb 104.0 Kb 137.0 Kb Inside beta.zeeko.com Outside mail.eevar.com 4
Volume 09:39:59 000:25:09 ssh 38.8 Kb 191.7 Kb 230.4 Kb Inside beta.zeeko.com Outside mail.eevar.com 4
Volume 09:49:12 000:00:07 ssh 716 2.9 Kb 3.6 Kb Inside beta.zeeko.com Outside mail.eevar.com 4
Volume 10:09:04 000:00:32 ssh 1.8 Kb 12.5 Kb 14.2 Kb Inside beta.zeeko.com Outside mail.eevar.com 4
Volume 10:16:28 000:03:54 ssh 5.8 Kb 9.5 Kb 15.3 Kb Inside beta.zeeko.com Outside mail.eevar.com 4
Volume 10:26:51 000:00:21 ssh 1.1 Kb 15.1 Kb 16.2 Kb Inside beta.zeeko.com Outside mail.eevar.com 4
Volume 10:27:10 000:01:40 ssh 4.7 Kb 9.0 Kb 13.7 Kb Inside beta.zeeko.com Outside mail.eevar.com 4
Volume 10:45:27 000:00:04 ssh 696 2.9 Kb 3.6 Kb Inside beta.zeeko.com Outside mail.eevar.com 4
Volume 11:44:18 003:27:12 ssh 9.5 Kb 17.4 Kb 26.8 Kb Inside wally Outside mail.eevar.com 4
Volume 12:33:01 004:17:40 ssh 121.5 Kb 341.9 Kb 463.5 Kb Inside wally Outside mail.eevar.com 4
Volume 16:15:24 003:14:01 ssh 28.2 Kb 151.5 Kb 179.7 Kb Inside wally Outside mail.eevar.com 4
Volume 16:31:01 001:12:29 ssh 17.3 Kb 39.7 Kb 57.0 Kb Inside wally Outside mail.eevar.com 4

Generated by Reptor version 0.97