[Time Summary] [Domain Summary]
Time of Day Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
163 | 000:28:08 | 0.02 | ![]() | ||||
147 | 000:22:09 | 0.01 | ![]() | ||||
151 | 000:25:19 | 0.02 | ![]() | ||||
154 | 000:29:45 | 3.35 | ![]() | ||||
149 | 000:22:06 | 0.22 | ![]() | ||||
458 | 000:33:23 | 0.70 | ![]() | ||||
865 | 001:26:05 | 1.58 | ![]() | ||||
798 | 000:46:38 | 1.07 | ![]() | ||||
2716 | 002:06:15 | 3.15 | ![]() | ||||
3131 | 003:31:22 | 7.95 | ![]() | ||||
4215 | 004:08:20 | 10.16 | ![]() | ||||
2375 | 005:57:00 | 4.78 | ![]() | ||||
4925 | 009:42:57 | 9.42 | ![]() | ||||
2336 | 002:50:36 | 5.84 | ![]() | ||||
3812 | 003:23:25 | 10.61 | ![]() | ||||
6193 | 006:06:05 | 10.92 | ![]() | ||||
3995 | 008:39:23 | 12.66 | ![]() | ||||
1243 | 003:35:19 | 4.10 | ![]() | ||||
1331 | 002:26:47 | 10.28 | ![]() | ||||
1542 | 003:13:59 | 2.20 | ![]() | ||||
177 | 001:22:51 | 0.04 | ![]() | ||||
527 | 001:05:30 | 0.78 | ![]() | ||||
175 | 000:45:47 | 0.12 | ![]() | ||||
177 | 000:45:32 | 0.03 | ![]() |
[Time Summary] [Domain Summary]
Top Level Domain Summary | |||||||
---|---|---|---|---|---|---|---|
Domain | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
com | 37119 | 057:09:36 | 77.87 | ![]() | |||
net | 7163 | 009:09:46 | 7.09 | ![]() | |||
org | 870 | 001:22:53 | 1.33 | ![]() | |||
mx | 380 | 000:22:46 | 0.80 | ![]() | |||
my | 2 | 000:01:37 | 796 | 0.52 | ![]() | ||
gov | 175 | 000:09:21 | 0.44 | ![]() | |||
tw | 3 | 000:02:45 | 0.29 | ![]() | |||
edu | 89 | 000:03:35 | 0.21 | ![]() | |||
us | 40 | 000:02:03 | 0.11 | ![]() | |||
uk | 73 | 000:07:47 | 0.09 | ![]() |
Generated by Reptor version 0.98