[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Alerts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reason | Time | Duration | Protocol | Bytes Sent |
Bytes Received |
Bytes Total |
Source Interface |
Source Host |
Destination Interface |
Destination Host |
Argument |
Volume | 03:57:09 | 000:01:05 | 411 | ||||||||
Volume | 03:59:36 | 000:03:11 | 411 | ||||||||
Volume | 05:45:56 | 000:02:30 | 359 | ||||||||
Time | 05:56:16 | 000:00:01 | 0 | ||||||||
Time | 05:57:12 | 000:00:59 | 119 | ||||||||
Time | 05:58:09 | 000:00:01 | 0 | ||||||||
Time | 05:58:49 | 000:00:01 | 0 | ||||||||
Time | 06:00:01 | 000:00:01 | 0 | ||||||||
Volume | 06:07:31 | 000:00:11 | 409 | ||||||||
Volume | 06:08:29 | 000:00:11 | 409 | ||||||||
Duration | 06:13:09 | 000:15:03 | 120 | ||||||||
Duration | 06:13:50 | 000:15:03 | 120 | ||||||||
Duration | 06:15:01 | 000:15:03 | 110 | ||||||||
Volume | 07:08:50 | 000:01:32 | 435 | ||||||||
Volume | 08:43:39 | 000:00:24 | 365 | ||||||||
Word | 09:22:16 | 000:00:00 | 256 | ||||||||
Volume | 11:28:26 | 000:00:22 | |||||||||
Volume | 12:12:24 | 000:01:54 | 369 | ||||||||
Volume | 12:12:25 | 000:01:55 | 365 | ||||||||
Volume | 12:23:55 | 000:00:35 | 380 | ||||||||
Word | 14:06:21 | 000:00:00 | 365 | ||||||||
Volume | 15:30:14 | 000:02:44 | 384 | ||||||||
Volume | 15:41:26 | 000:00:53 | 289 | ||||||||
Volume | 15:50:39 | 000:00:57 | 390 | ||||||||
Volume | 15:50:40 | 000:00:57 | 387 | ||||||||
Word | 16:30:13 | 000:00:01 | 379 | ||||||||
Volume | 16:47:41 | 000:12:31 | 0 | ||||||||
Volume | 16:54:40 | 000:04:14 | 270 | ||||||||
Duration | 17:54:57 | 000:24:25 | |||||||||
Volume | 18:10:14 | 000:11:24 | 0 | ||||||||
Volume | 18:16:42 | 000:04:40 | 0 | ||||||||
Duration | 19:06:50 | 000:15:06 | 90 | ||||||||
Duration | 19:07:33 | 000:15:01 | 81 | ||||||||
Duration | 19:09:47 | 000:16:17 | 94 | ||||||||
Duration | 19:11:26 | 000:14:28 | 321 | 0 | 321 | ||||||
Duration | 19:26:22 | 000:15:02 | 321 | 862 | |||||||
Duration | 19:53:17 | 000:15:01 | 321 | 862 | |||||||
Duration | 20:23:10 | 000:05:03 | 25 | 267 | 292 | ||||||
Duration | 20:29:12 | 000:05:07 | 25 | 267 | 292 | ||||||
Volume | 21:25:58 | 000:01:09 | 361 |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Alert Summary | |
---|---|
Host | Alerts |
5 | |
4 | |
4 | |
4 | |
4 |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Totals | |
---|---|
Hits | 41755 |
Duration | 064:34:41 |
Bytes | |
Hosts [DMZ] | 1 |
Hosts [Inside] | 125 |
Hosts [Outside] | 1474 |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Protocol Summary | |||||||
---|---|---|---|---|---|---|---|
Protocol | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
37543 | 028:07:05 | 65.87 | ![]() | ||||
221 | 004:40:44 | 22.18 | ![]() | ||||
3662 | 015:57:29 | 11.41 | ![]() | ||||
12 | 012:57:25 | 0.31 | ![]() | ||||
5 | 000:00:36 | 0.22 | ![]() | ||||
310 | 002:51:09 | 0.01 | ![]() | ||||
2 | 000:00:13 | 38 | 144 | 182 | 0.00 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Protocol Detail by Host [ftp] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
37 | 000:54:52 | 0 | 17.73 | ![]() | |||
1 | 000:11:24 | 0 | 5.10 | ![]() | |||
1 | 000:12:31 | 0 | 4.99 | ![]() | |||
1 | 000:04:40 | 0 | 2.34 | ![]() | |||
42 | 000:00:25 | 1.82 | ![]() | ||||
12 | 000:05:59 | 0 | 1.73 | ![]() | |||
6 | 000:03:41 | 0 | 1.46 | ![]() | |||
9 | 000:00:21 | 1.46 | ![]() | ||||
10 | 000:05:16 | 661 | 1.22 | ![]() | |||
5 | 000:35:24 | 1.02 | ![]() |
Protocol Detail by Host [http] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
2092 | 002:14:34 | 8.79 | ![]() | ||||
716 | 000:55:21 | 7.10 | ![]() | ||||
423 | 000:25:02 | 6.63 | ![]() | ||||
1570 | 000:23:06 | 4.80 | ![]() | ||||
363 | 000:04:14 | 3.04 | ![]() | ||||
1868 | 000:38:40 | 2.69 | ![]() | ||||
1291 | 001:23:23 | 2.37 | ![]() | ||||
58 | 000:09:34 | 2.27 | ![]() | ||||
2033 | 001:04:20 | 1.94 | ![]() | ||||
6 | 000:08:33 | 1.92 | ![]() |
Protocol Detail by Host [ssh] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
12 | 012:57:25 | 0.31 | ![]() | ||||
4 | 012:11:22 | 0.20 | ![]() | ||||
8 | 000:46:03 | 0.12 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Protocol Detail by User [smtp] | |||||||
---|---|---|---|---|---|---|---|
User | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
4 | 000:08:05 | 4.64 | ![]() | ||||
2 | 000:01:54 | 777 | 0.87 | ![]() | |||
3 | 000:00:25 | 0.87 | ![]() | ||||
1 | 000:01:32 | 435 | 0.51 | ![]() | |||
2 | 000:00:55 | 716 | 0.46 | ![]() | |||
4 | 000:00:44 | 0.44 | ![]() | ||||
1 | 000:01:09 | 361 | 0.34 | ![]() | |||
10 | 000:00:43 | 0.29 | ![]() | ||||
1 | 000:02:30 | 359 | 0.29 | ![]() | |||
8 | 000:03:19 | 0.28 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Time of Day Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
163 | 000:28:08 | 0.02 | ![]() | ||||
147 | 000:22:09 | 0.01 | ![]() | ||||
151 | 000:25:19 | 0.02 | ![]() | ||||
154 | 000:29:45 | 3.35 | ![]() | ||||
149 | 000:22:06 | 0.22 | ![]() | ||||
458 | 000:33:23 | 0.70 | ![]() | ||||
865 | 001:26:05 | 1.58 | ![]() | ||||
798 | 000:46:38 | 1.07 | ![]() | ||||
2716 | 002:06:15 | 3.15 | ![]() | ||||
3131 | 003:31:22 | 7.95 | ![]() | ||||
4215 | 004:08:20 | 10.16 | ![]() | ||||
2375 | 005:57:00 | 4.78 | ![]() | ||||
4925 | 009:42:57 | 9.42 | ![]() | ||||
2336 | 002:50:36 | 5.84 | ![]() | ||||
3812 | 003:23:25 | 10.61 | ![]() | ||||
6193 | 006:06:05 | 10.92 | ![]() | ||||
3995 | 008:39:23 | 12.66 | ![]() | ||||
1243 | 003:35:19 | 4.10 | ![]() | ||||
1331 | 002:26:47 | 10.28 | ![]() | ||||
1542 | 003:13:59 | 2.20 | ![]() | ||||
177 | 001:22:51 | 0.04 | ![]() | ||||
527 | 001:05:30 | 0.78 | ![]() | ||||
175 | 000:45:47 | 0.12 | ![]() | ||||
177 | 000:45:32 | 0.03 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Interface Summary | |||||||
---|---|---|---|---|---|---|---|
Interface | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
Inside | 42892 | 064:37:33 | 100.20 | ![]() | |||
Outside | 40343 | 063:21:58 | 77.19 | ![]() | |||
Unidentified | 148 | 001:05:23 | 22.16 | ![]() | |||
DMZ | 127 | 000:04:28 | 0.46 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Host Summary [DMZ] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
127 | 000:04:28 | 0.46 | ![]() |
Host Summary [Inside] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
37 | 000:54:52 | 0 | 17.73 | ![]() | |||
3663 | 016:00:28 | 11.41 | ![]() | ||||
2123 | 003:55:47 | 8.80 | ![]() | ||||
721 | 000:58:34 | 7.10 | ![]() | ||||
424 | 000:26:19 | 6.63 | ![]() | ||||
1577 | 012:38:13 | 4.99 | ![]() | ||||
1868 | 000:38:40 | 2.69 | ![]() | ||||
1291 | 001:23:23 | 2.37 | ![]() | ||||
2033 | 001:04:20 | 1.94 | ![]() | ||||
1549 | 001:32:30 | 1.81 | ![]() |
Host Summary [Outside] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
7 | 000:08:18 | 4.64 | ![]() | ||||
363 | 000:04:14 | 3.04 | ![]() | ||||
58 | 000:09:34 | 2.27 | ![]() | ||||
6 | 000:08:33 | 1.92 | ![]() | ||||
1 | 000:02:44 | 384 | 1.66 | ![]() | |||
5 | 000:02:11 | 1.45 | ![]() | ||||
34 | 000:00:38 | 1.44 | ![]() | ||||
5 | 000:05:42 | 938 | 1.42 | ![]() | |||
2 | 000:12:47 | 818 | 1.31 | ![]() | |||
8 | 000:03:11 | 1.27 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Host Detail by Protocol [beta.zeeko.com] | |||||||
---|---|---|---|---|---|---|---|
Protocol | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
333 | 000:07:22 | 0.38 | ![]() | ||||
8 | 000:46:03 | 0.12 | ![]() | ||||
1 | 000:00:07 | 210 | 0.00 | ![]() |
Host Detail by Protocol [mail.zeeko.com] | |||||||
---|---|---|---|---|---|---|---|
Protocol | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
3661 | 015:57:24 | 11.41 | ![]() | ||||
2 | 000:03:04 | 290 | 0.00 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Host Detail by User [mail.zeeko.com] | |||||||
---|---|---|---|---|---|---|---|
User | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
4 | 000:08:05 | 4.64 | ![]() | ||||
2 | 000:01:54 | 777 | 0.87 | ![]() | |||
3 | 000:00:25 | 0.87 | ![]() | ||||
1 | 000:01:32 | 435 | 0.51 | ![]() | |||
2 | 000:00:55 | 716 | 0.46 | ![]() | |||
4 | 000:00:44 | 0.44 | ![]() | ||||
1 | 000:01:09 | 361 | 0.34 | ![]() | |||
10 | 000:00:43 | 0.29 | ![]() | ||||
1 | 000:02:30 | 359 | 0.29 | ![]() | |||
8 | 000:03:19 | 0.28 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
User Summary | |||||||
---|---|---|---|---|---|---|---|
User | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
4 | 000:08:05 | 4.64 | ![]() | ||||
2 | 000:01:54 | 777 | 0.87 | ![]() | |||
3 | 000:00:25 | 0.87 | ![]() | ||||
1 | 000:01:32 | 435 | 0.51 | ![]() | |||
2 | 000:00:55 | 716 | 0.46 | ![]() | |||
4 | 000:00:44 | 0.44 | ![]() | ||||
1 | 000:01:09 | 361 | 0.34 | ![]() | |||
10 | 000:00:43 | 0.29 | ![]() | ||||
1 | 000:02:30 | 359 | 0.29 | ![]() | |||
8 | 000:03:19 | 0.28 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
User Detail by Protocol [B.Wake@mail.zeeko.com] | |||||||
---|---|---|---|---|---|---|---|
Protocol | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
10 | 000:00:43 | 0.29 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
User Detail by Host [Lance_Fiaui@spectrian.com] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
4 | 000:08:05 | 4.64 | ![]() | ||||
4 | 000:08:05 | 4.64 | ![]() |
User Detail by Host [B.Wake@mail.zeeko.com] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
10 | 000:00:43 | 0.29 | ![]() | ||||
2 | 000:00:19 | 792 | 0.10 | ![]() | |||
1 | 000:00:04 | 409 | 0.10 | ![]() | |||
2 | 000:00:11 | 792 | 0.05 | ![]() | |||
1 | 000:00:02 | 425 | 0.03 | ![]() | |||
1 | 000:00:02 | 409 | 0.01 | ![]() | |||
1 | 000:00:01 | 409 | 0.00 | ![]() | |||
2 | 000:00:04 | 600 | 0.00 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Top Level Domain Summary | |||||||
---|---|---|---|---|---|---|---|
Domain | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
com | 37119 | 057:09:36 | 77.87 | ![]() | |||
net | 7163 | 009:09:46 | 7.09 | ![]() | |||
org | 870 | 001:22:53 | 1.33 | ![]() | |||
mx | 380 | 000:22:46 | 0.80 | ![]() | |||
my | 2 | 000:01:37 | 796 | 0.52 | ![]() | ||
gov | 175 | 000:09:21 | 0.44 | ![]() | |||
tw | 3 | 000:02:45 | 0.29 | ![]() | |||
edu | 89 | 000:03:35 | 0.21 | ![]() | |||
us | 40 | 000:02:03 | 0.11 | ![]() | |||
uk | 73 | 000:07:47 | 0.09 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
Raptor Mobile Summary | ||
---|---|---|
Net Entity | Connections | |
7 | ![]() | |
5 | ![]() | |
5 | ![]() | |
3 | ![]() | |
3 | ![]() | |
3 | ![]() | |
1 | ![]() | |
1 | ![]() | |
1 | ![]() | |
1 | ![]() |
[Alerts] [Alert Summary] [Total Summary] [Protocol Summary] [Protocol Host Detail] [Protocol User Detail] [Time Summary] [Interface Summary] [Host Summary] [Host Protocol Detail] [Host User Detail] [User Summary] [User Protocol Detail] [User Host Detail] [Domain Summary] [Mobile Summary] [History Summary]
History Summary [hits] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38956 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | |
Days Ago |
History Summary [total] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | |
Days Ago |
Generated by Reptor version 0.98