Wankwood Associates
User Activity
September 30, 1999

User Summary
User Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
Lance_Fiaui@spectrian.com 4 000:08:05 16.81 Mb 1.5 Kb 16.81 Mb 4.64
X.Gamut@mail.zeeko.com 2 000:01:54 3.16 Mb 777 3.16 Mb 0.87
J.Jaime@mail.zeeko.com 3 000:00:25 3.16 Mb 1.0 Kb 3.16 Mb 0.87
keneflwr@tm.net.my 1 000:01:32 1.86 Mb 435 1.86 Mb 0.51
F.Malice@mail.zeeko.com 2 000:00:55 1.67 Mb 716 1.67 Mb 0.46
kwaddell@us.ibm.com 4 000:00:44 1.59 Mb 1.4 Kb 1.59 Mb 0.44
GDOUGSII@aol.com 1 000:01:09 1.23 Mb 361 1.23 Mb 0.34
B.Wake@mail.zeeko.com 10 000:00:43 1.05 Mb 3.7 Kb 1.05 Mb 0.29
julie@chinnan.com.tw 1 000:02:30 1.04 Mb 359 1.04 Mb 0.29
H.Maris@mail.zeeko.com 8 000:03:19 1.00 Mb 1.9 Kb 1.00 Mb 0.28

Generated by Reptor version 0.98