Wankwood Associates
Firewall Activity
September 30, 1999

Host Summary [DMZ]
Host Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
philko.zeeko.com 127 000:04:28 802.4 Kb 885.2 Kb 1.65 Mb 0.46

Host Summary [Inside]
Host Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
[192.168.2.73] 37 000:54:52 0 64.22 Mb 64.22 Mb 17.73
mail.zeeko.com 3663 016:00:28 13.57 Mb 27.76 Mb 41.33 Mb 11.41
fallen 2123 003:55:47 754.8 Kb 31.14 Mb 31.88 Mb 8.80
spackle 721 000:58:34 225.3 Kb 25.50 Mb 25.72 Mb 7.10
me1 424 000:26:19 121.6 Kb 23.89 Mb 24.00 Mb 6.63
wally 1577 012:38:13 981.0 Kb 17.13 Mb 18.09 Mb 4.99
otar 1868 000:38:40 680.8 Kb 9.07 Mb 9.74 Mb 2.69
undul 1291 001:23:23 455.6 Kb 8.14 Mb 8.59 Mb 2.37
qaaz.zeeko.com 2033 001:04:20 814.5 Kb 6.25 Mb 7.04 Mb 1.94
niko 1549 001:32:30 715.4 Kb 5.87 Mb 6.57 Mb 1.81

Host Summary [Outside]
Host Hits Duration Bytes
Sent
Bytes
Received
Bytes
Total
Percent of Total Bytes
spectgw01.spectrian.com 7 000:08:18 16.81 Mb 5.3 Kb 16.82 Mb 4.64
test.zeeko.com 363 000:04:14 10.75 Mb 250.8 Kb 10.99 Mb 3.04
tucows.cows.net 58 000:09:34 8.19 Mb 17.2 Kb 8.20 Mb 2.27
mswusvca0.www.conxion.com 6 000:08:33 6.97 Mb 1.1 Kb 6.97 Mb 1.92
mschus4.www.conxion.com 1 000:02:44 6.02 Mb 384 6.02 Mb 1.66
mswusvca7.www.conxion.com 5 000:02:11 5.25 Mb 1.2 Kb 5.25 Mb 1.45
zappo.com 34 000:00:38 5.20 Mb 8.9 Kb 5.21 Mb 1.44
mswuheva8.www.conxion.com 5 000:05:42 5.15 Mb 938 5.15 Mb 1.42
mail2.3dgreetings.com 2 000:12:47 4.75 Mb 818 4.75 Mb 1.31
mswuheva3.www.conxion.com 8 000:03:11 4.58 Mb 1.5 Kb 4.58 Mb 1.27

Generated by Reptor version 0.98