[Protocol Host Detail] [Protocol User Detail]
Protocol Detail by Host [ftp] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
37 | 000:54:52 | 0 | 17.73 | ![]() | |||
1 | 000:11:24 | 0 | 5.10 | ![]() | |||
1 | 000:12:31 | 0 | 4.99 | ![]() | |||
1 | 000:04:40 | 0 | 2.34 | ![]() | |||
42 | 000:00:25 | 1.82 | ![]() | ||||
12 | 000:05:59 | 0 | 1.73 | ![]() | |||
6 | 000:03:41 | 0 | 1.46 | ![]() | |||
9 | 000:00:21 | 1.46 | ![]() | ||||
10 | 000:05:16 | 661 | 1.22 | ![]() | |||
5 | 000:35:24 | 1.02 | ![]() |
Protocol Detail by Host [http] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
2092 | 002:14:34 | 8.79 | ![]() | ||||
716 | 000:55:21 | 7.10 | ![]() | ||||
423 | 000:25:02 | 6.63 | ![]() | ||||
1570 | 000:23:06 | 4.80 | ![]() | ||||
363 | 000:04:14 | 3.04 | ![]() | ||||
1868 | 000:38:40 | 2.69 | ![]() | ||||
1291 | 001:23:23 | 2.37 | ![]() | ||||
58 | 000:09:34 | 2.27 | ![]() | ||||
2033 | 001:04:20 | 1.94 | ![]() | ||||
6 | 000:08:33 | 1.92 | ![]() |
Protocol Detail by Host [ssh] | |||||||
---|---|---|---|---|---|---|---|
Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
12 | 012:57:25 | 0.31 | ![]() | ||||
4 | 012:11:22 | 0.20 | ![]() | ||||
8 | 000:46:03 | 0.12 | ![]() |
[Protocol Host Detail] [Protocol User Detail]
Protocol Detail by User [smtp] | |||||||
---|---|---|---|---|---|---|---|
User | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
4 | 000:08:05 | 4.64 | ![]() | ||||
2 | 000:01:54 | 777 | 0.87 | ![]() | |||
3 | 000:00:25 | 0.87 | ![]() | ||||
1 | 000:01:32 | 435 | 0.51 | ![]() | |||
2 | 000:00:55 | 716 | 0.46 | ![]() | |||
4 | 000:00:44 | 0.44 | ![]() | ||||
1 | 000:01:09 | 361 | 0.34 | ![]() | |||
10 | 000:00:43 | 0.29 | ![]() | ||||
1 | 000:02:30 | 359 | 0.29 | ![]() | |||
8 | 000:03:19 | 0.28 | ![]() |
Generated by Reptor version 0.98