Meni Najvišeg Nivoa | ||
Gornjeg Nivoa Alatna Traka | ||
Three windows which contain multiple tabs, detailed below | ||
Podnožje |
Sajtovi taba | This shows all of the URLs visited in a tree structure |
Zahtjevi tab | This shows the data your browser sends to the application | |
Tab odgovora | This shows the data the application sends back to your browser | |
Prekid tab | This allows you to manipulate the data |
Historija tab | This shows the requests in the order they were made | |
Pretraga tab | This allows you to search all of the requests and responses | |
Break points tab | This shows the Break Points set | |
Upozorenja tab | This shows the alerts raised on the application | |
Aktivni Sken tab | This shows the active scans | |
Pauk tab | This shows the URLs not yet visited | |
Fuzz tab | This shows the fuzz requests and responses | |
Parametri tab | This shows a summary of the parameters a site uses | |
Izlaz tab | This shows various informational messages |
All but the most essential tabs can be hidden by clicking on the grey 'x' on the tab title.
You can display tabs you have hidden via the View Menu.
Hidden tabs may also appear when 'activated' by another action.
Početak | for details of how to start using ZAP | |
Dijalozi | for details of the dialogs or popups | |
Uvod | uvod u ZAP |